` | |||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
wk | S | M | T | W | T | F | S | wk | S | M | T | W | T | F | S | wk | S | M | T | W | T | F | S | wk | S | M | T | W | T | F | S | ||||
1 | 1 | 2 | 3 | 4 | 5 | 5 | 1 | 2 | 9 | 31 | 1 | 2 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||
2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
5 | 27 | 28 | 29 | 30 | 31 | 9 | 24 | 25 | 26 | 27 | 28 | 13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 18 | 28 | 29 | 30 | ||||||||||||
5 | 6 | 7 | AUGUST | 8 | |||||||||||||||||||||||||||||||
wk | S | M | T | W | T | F | S | wk | S | M | T | W | T | F | S | wk | S | M | T | W | T | F | S | wk | S | M | T | W | T | F | S | ||||
18 | 1 | 2 | 3 | 4 | 22 | 30 | 1 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 31 | 1 | 2 | 3 | |||||||||||||||||
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
22 | 26 | 27 | 28 | 29 | 30 | 31 | 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 28 | 29 | 30 | 31 | 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||||
wk | S | M | T | W | T | F | S | WK | S | M | T | W | T | F | S | wk | S | M | T | W | T | F | S | wk | S | M | T | W | T | F | S | ||||
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 40 | 1 | 2 | 3 | 4 | 5 | 44 | 1 | 2 | 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
40 | 29 | 30 | 44 | 27 | 28 | 29 | 30 | 31 | 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 29 | 30 | 31 | |||||||||||||||
dd | ACADEMY CLOSED | ||||||||||||||||||||||||||||||||||
Thursday, December 27, 2012
ACADEMY CALENDER FOR 2013
Subscribe to:
Posts (Atom)